Pahu Mīkini
Nā hiʻohiʻona
ʻOi aku ma mua o 96% ka nui o ka hoʻihoʻi paʻa
Ka hana paʻa me ka walaʻau ʻole
ʻO ka hana maʻalahi a me ka mālama ʻana e hōʻoia i ka lōʻihi o ke ola lawelawe.
Hiki ke maʻalahi ka hopena mānoanoa maikaʻi loa i nā ʻano ʻokoʻa o ka lepo.
ʻOi aku ka nui o ka mana hoʻopuka 40% ma mua o nā mīkini ʻē aʻe e noho ana i ka nui o ka papahele.
Hoʻopakele ʻia nā kumukūʻai o ka ʻāina, ke kūkulu ʻana a me ka hana no ka mea ʻoi aku ka liʻiliʻi o ka papahele o kēia mīkini me kona ʻano maʻalahi, nā koi flocculent liʻiliʻi a me ka hana ʻakomi piha.
ʻĀpana
Spec. | HNS-5 | HNS-10 | HNS-20 | HNS-30 | HNS-40 | HNS-50 | HNS-60 | HNS-80 | HNS-100 | ||
Mea Papa Mīkini | Kūlana | Ke kila kila (SUS304) | |||||||||
Koho | ʻO ke kila kalapona (SS400/SS41), ke kila kila (SUS316), nā mea kūikawā ʻē aʻe | ||||||||||
Kānana wehe ʻana (micron) | 30~80 | 30~80 | 30~80 | 30~80 | 30~80 | 30~80 | 30~80 | 30~80 | 30~80 | ||
Hiki ke mālama (m3/hr) | 2~6 | 6-12 | 11~23.5 | 22~32.5 | 33~42.5 | 41~52 | 45~63 | 61~83 | 80~105 | ||
DS Māloʻo Sludge(kg/hr) | 40~70 | 90~120 | 150~220 | 240~310 | 260~420 | 290~510 | 360~600 | 540~900 | 620~1250 | ||
ʻO ke kūlike o ka puka ʻana o ka lepo (%) | 3.5-11 | 3.5-11 | 3.5-11 | 3.5-11 | 3.5-11 | 3.5-11 | 3.5-11 | 3.5-11 | 3.5-11 | ||
Hoʻohana mana (HP) | Kūlana | Kaʻa Kaʻa (Ka hoʻomalu pinepine) | 1/2 | 1/2 | 3/4 | 1 | 1 | 1 | 1*2 | 1*2 | 1*2 |
ʻO ka mokuahi Flocculator Tank | 1/4 | 1/4 | 1/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1 | ||
Koho | Pum holoi | 1 | 1 | 1 | 1 | 1.5 | 1.5 | 2 | 2 | 2 | |
Paʻa ʻohi ʻohi haʻahaʻa no ka kānana paʻi | ʻAe | ʻAe | ʻAe | ʻAe | ʻAe | ʻAe | ʻAe | ʻAe | ʻAe | ||
Nā Ana o waho (mm) | L1 | 2075 | 2085 | 2525 | 2525 | 2545 | 3015 | 2525 | 2545 | 3015 | |
L | 2708 | 2808 | 3344 | 3448 | 3548 | 4048 | 3498 | 3648 | 4148 | ||
W | 938 | 1038 | 1058 | 1078 | 1128 | 1128 | 1800 | 1900 | 1900 | ||
H | 1206 | 1340 | 1458 | 1535 | 1595 | 1845 | 1535 | 1595 | 1845 | ||
Kaumaha | 300 | 450 | 700 | 1050 | 1220 | 1320 | 1450 | 2000 | 2560 |
Kumu Hana
Ua ninini ʻia ka slurry a me ka polymer flocculating i loko o ka pahu hoʻomaʻemaʻe o ka rotary drum sludge thickener no ka hoʻoulu ʻana like.A laila, hoʻokumu ʻia nā granules floc paʻakikī, a kahe i loko o kahi pahu no ka hoʻokaʻawale ʻana i ka wai.Alakaʻi ʻia ka sludge i hoʻopaʻa ʻia i loko o ka mesh maikaʻi o ka pahu.E kānana ʻia ka nui o ka wai manuahi supernatant, i ka wā e huli mālie ai ka centrifuge ma lalo o nā kūlana o ka wikiwiki rotational o 22r.pm a me ka mana o 0.37kW no kēlā me kēia.
ʻO ka hopena, ua mānoanoa ka slurry.Hoʻomaikaʻi ʻia ka mana hana o kā mākou rotary drum sludge thickener, a ua pōkole ka manawa hana.Hiki i ka sludge i hoʻokaʻawale ʻia ke hoʻemi nui i ka ukana o ke kāʻei no ke komo ʻana i ka wai.I kēia manawa, kūkulu paʻa ʻia ka pūʻulu sludge.ʻAʻole hiki ke ʻike ʻia ke ʻano lau-kahe a ʻaoʻao.A laila, hoʻonui ʻia ka pono dehydration, a hoʻohaʻahaʻa ʻia ka nui o ka wai.Ma hope o ka hoʻokaʻawale ʻana, ʻokoʻa ka maʻi paʻa o ka wai manuahi mai ka 0.5‰ a i ka 1‰, kahi pili pili i ke ʻano a me nā ʻano o ka polymer.
Hiki i ka semi-centrifugal rotary drum thickener ke kānana i ka wai manuahi ma o ka ikaika o waho.Loaʻa iā ia nā koi kiʻekiʻe no ka polymer a me ka ikaika paʻa o ka sludge.I ka hoʻohālikelike ʻana me ka mīkini mānoanoa kāʻei, hiki i kā mākou rotary drum sludge thickener ke hāʻawi i ka ʻōpala mānoanoa me ka haʻahaʻa o ka wai.ʻO ka sludge me kona ʻano wai ma luna o 1.5% kahi koho maikaʻi loa.
Nānā ʻaoʻao o ka Lako Mānoanoa
Nānā ʻaoʻao o ka Mīkini Mānoanoa
Nānā Imua o ka Mea Mānoanoa
Pale ma ka Rotary Drum o ka Thickener
Nozzle kila kila mai Iapana mai
Hose Hoomaemae
ʻO ka lole kānana i lawe ʻia mai Kelemania e hōʻike ana i ka nui o ka ea permeability, hoʻohana pono, a me ke ola lōʻihi.
Nānā ʻia ka ukana e nā mea kūʻai aku o Iapana ma mua o ka hoʻouna ʻana
Hoʻolālā kūikawā ʻia ka puka sludge a me ka puka aniani o ka HNS-80 series rotary drum sludge thickener no ka nānā ʻana i ka hana o kā mākou mea hana.