HPL2 Series Two Tank Continuous Polymer Preparation System
ʻO ka ʻōnaehana hoʻomākaukau polymer hoʻomau HPL2 he ʻano o ka macromolecule auto dissolver.Aia ia i ʻelua pahu i hoʻohana ʻia no ka hui ʻana o ka wai a me ka oʻo ʻana.ʻO ka hoʻokaʻawale ʻana o nā pahu ʻelua e kahi papa ʻāpana e hiki ai i ka hui ke komo pono i ka pahu lua.
ʻAno | Hoʻolālā | Ka nui o ka hoʻonā lāʻau (Lt/hr) | Ka nui o ka pahu (L) | Pauda mea lawe lawe | Pauda mea hoʻonāukiuki (HP) | Mea waiwai | Anana | Kaumaha | |||||
Kūlana | Kūikawā | Ka lōʻihi | Laulā | Kiʻekiʻe | L1 | W1 | |||||||
HPL2-500 | 2 pahu | 500 | 55 | 1/4 | 1/2*2 | SUS304 | SUS316 PP PVC FRP | 1750 | 850 | 1700 | 1290 | 640 | 240 |
HPL2-1000 | 1000 | 55 | 1/4 | 3/4*2 | 2050 | 50 | 2000 | 1480 | 740 | 370 | |||
HPL2-1500 | 1500 | 55 | 1/4 | 1*2 | 2300 | 1100 | 2000 | 1650 | 900 | 450 | |||
HPL2-2000 | 2000 | 110 | 1/4 | 1*2 | 2650 | 1250 | 2250 | 2010 | 1030 | 510 |
Ninau
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou