ʻO ka hoʻoheheʻe wai ʻana o ka lepo

ʻO ka wehewehe pōkole:


Huahana Huahana

Huahana Huahana

ʻO kā mākou paʻi kānana kāʻei sludge he mīkini i hoʻohui ʻia no ka hoʻomaʻamaʻa ʻana a me ka dewatering.Hoʻohana hou ʻo ia i kahi mānoanoa sludge, a laila e hōʻike ana i ka hiki ke hoʻololi maikaʻi a me ke ʻano paʻa paʻa.A laila, hiki ke hoʻemi nui ʻia ke kumukūʻai o nā hana ʻenekinia kīwila.Eia kekahi, hiki ke hoʻololi ʻia ka mīkini paʻi kānana i nā ʻano ʻokoʻa o ka sludge.Hiki iā ia ke hoʻokō i kahi hopena lapaʻau maikaʻi loa, ʻoiai inā he 0.4% wale nō ka nui o ka sludge.

Wahi a nā loina hoʻolālā like ʻole, hiki ke hoʻokaʻawale ʻia ka mānoanoa sludge i ke ʻano pahu rotary a me ke ʻano kāʻei.Ma muli o ia mea, ua hoʻokaʻawale ʻia ka paʻi kānana kāʻei sludge i hana ʻia e HaiBar i ke ʻano mānoanoa pahu a me ke ʻano mānoanoa kāʻei gravity.

 

Nā kikoʻī nui

Hoʻohālike HTE3 -750 HTE3 -1000 HTE3 -1250 HTE3 -1500 HTE3 -2000 HTE3 -2000L HTE3 -2500 HTE3 -2500L
Kāʻei kāʻei (mm) 750 1000 1250 1500 2000 2000 2500 2500
Hiki ke mālama ʻia (m3/hr) 11.4~22 14.7~28 19.5~39 29~55 39~70 47.5~88 52~90 63~105
ʻO ka lepo maloʻo (kg/hr) 60~186 76~240 104~320 152~465 200~640 240~800 260~815 310~1000
Ka helu wai (%) 65~84
Max.Pneumatic Pressure (pa) 6.5
Min.Holoi i ka wai (pa) 4
Hoʻohana mana (kW) 1 1 1.15 1.9 2.7 3 3 3.75
Nānā Ana (mm) Ka lōʻihi 4650 4650 4650 5720 5970 6970 6170 7170
Laulā 1480 1660 1910 2220 2720 2770 3220 3270
Kiʻekiʻe 2300 2300 2300 2530 2530 2680 2730 2730
Kaumaha kuhikuhi (kg) 1680 1950 2250 3000 3800 4700 4600 5000

  • Mua:
  • Aʻe:

  • Ninau

    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou

    Ninau

    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou