Paʻi Kāʻei Hoʻoheheʻe Pahu

ʻO ka wehewehe pōkole:


Huahana Huahana

Huahana Huahana

Hoʻohana nui ʻia i nā ʻoihana like ʻole, hoʻohui ka HTE belt filter press i nā kaʻina mānoanoa a me ka dewatering i loko o kahi mīkini hoʻohui no ka sludge ahoʻomaʻemaʻe wai.

ʻO nā mīkini kānana kāʻei o HAIBAR he 100% i hoʻolālā ʻia a hana ʻia i loko o ka hale, a e hōʻike ana i kahi ʻano paʻa i mea e mālama ai i nā ʻano like ʻole a me nā mana o ka lepo a me ka wai ʻino.Hoʻomaopopo maikaʻi ʻia kā mākou huahana ma ka ʻoihana no ko lākou kiʻekiʻe kiʻekiʻe, haʻahaʻa haʻahaʻa i ka ikehu, haʻahaʻa haʻahaʻa polymer, hana hoʻopakele kumukūʻai a me ke ola lawelawe lōʻihi.

ʻO kahi paʻi kānana kāʻei HTE kahi paʻi kānana hana kaumaha me ka hoʻohana ʻana i ka ʻenehana i hōʻike ʻia o ka mānoanoa o ka pahu rotary.

 

Nā ʻāpana ʻenehana

Hoʻohālike HTE -750 HTE -1000 HTE -1250 HTE -1500 HTE -1750 HTE -2000 HTE -2000L HTE -2500 HTE -2500L
Kāʻei kāʻei (mm) 750 1000 1250 1500 1750 2000 2000 2500 2500
Hiki ke mālama ʻia (m3/hr) 6.6~13.2 9.0~17.0 11.8~22.6 17.6~33.5 20.4~39 23.2~45 28.5~56 30.8~59.0 36.5~67
ʻO ka lepo maloʻo (kg/hr) 105~192 143~242 188~325 278~460 323~560 368~652 450~820 488~890 578~1020
Ka helu wai (%) 60~82
Max.Pneumatic Pressure (pa) 6.5
Min.Holoi i ka wai (pa) 4
Hoʻohana mana (kW) 1.15 1.15 1.5 2.25 2.25 2.25 4.5 4.5 5.25
Nānā Ana (mm) Ka lōʻihi 3300 3300 3300 4000 4000 4000 5000 4000 5100
Laulā 1350 1600 1850 2100 2350 2600 2600 3200 3200
Kiʻekiʻe 2550 2550 2550 2950 3300 3300 3450 3450 3550
Kaumaha kuhikuhi (kg) 1400 1720 2080 2700 2950 3250 4150 4100 4550

  • Mua:
  • Aʻe:

  • Ninau

    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou

    Ninau

    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou