Paʻi Paʻa Paʻa
ʻO nā mīkini kānana kāʻei o HAIBAR he 100% i hoʻolālā ʻia a hana ʻia i loko o ka hale, a e hōʻike ana i kahi ʻano paʻa i mea e mālama ai i nā ʻano like ʻole a me nā mana o ka lepo a me ka wai ʻino.Hoʻomaopopo maikaʻi ʻia kā mākou huahana ma ka ʻoihana no ko lākou kiʻekiʻe kiʻekiʻe, haʻahaʻa haʻahaʻa i ka ikehu, haʻahaʻa haʻahaʻa polymer, hana hoʻopakele kumukūʻai a me ke ola lawelawe lōʻihi.
ʻO kahi paʻi kānana kāʻei HTA3 he mīkini kānana hana koʻikoʻi e hōʻike ana i kahi ʻenehana hoʻomānoanoa kāʻei gravity.
Nā ʻāpana ʻenehana
Hoʻohālike | HTA3-750 | HTA3-1000 | HTA3-1250 | HTA3-1500 | HTA3-1500L | |
Kāʻei kāʻei (mm) | 750 | 1000 | 1250 | 1500 | 1500 | |
Hiki ke mālama ʻia (m3/hr) | 3.5-9.5 | 6.5~13.8 | 8.5~17.6 | 10.6-22.0 | 14.6~28.6 | |
ʻO ka lepo maloʻo (kg/hr) | 20~85 | 35~116 | 45~152 | 55~186 | 75~245 | |
Ka helu wai (%) | 69~84 | |||||
Max.Pneumatic Pressure (pa) | 3 | |||||
Min.Holoi i ka wai (pa) | 4 | |||||
Hoʻohana mana (kW) | 1.15 | 1.15 | 1.15 | 1.5 | 1.5 | |
Nānā Ana (mm) | Ka lōʻihi | 2400 | 2500 | 2600 | 2750 | 3000 |
Laulā | 1300 | 1550 | 1800 | 2050 | 2130 | |
Kiʻekiʻe | 2250 | 2250 | 2400 | 2450 | 2450 | |
Kaumaha kuhikuhi (kg) | 1030 | 1250 | 1520 | 1850 | 2250 |
Ninau
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou