Hoʻoheheʻe wai
Hoʻohana nui ʻia i loko o nā ʻoihana like ʻole, ʻo ka HTE3 belt filter press e hoʻohui i nā kaʻina mānoanoa a me ka hoʻoheheʻe ʻana i ka mīkini i hoʻohui ʻia no ka hoʻomaʻamaʻa ʻana i ka ʻōpala a me ka wai.
ʻO nā mīkini kānana kāʻei o HAIBAR he 100% i hoʻolālā ʻia a hana ʻia i loko o ka hale, a e hōʻike ana i kahi ʻano paʻa i mea e mālama ai i nā ʻano like ʻole a me nā mana o ka lepo a me ka wai ʻino.Hoʻomaopopo maikaʻi ʻia kā mākou huahana ma ka ʻoihana no ko lākou kiʻekiʻe kiʻekiʻe, haʻahaʻa haʻahaʻa i ka ikehu, haʻahaʻa haʻahaʻa polymer, hana hoʻopakele kumukūʻai a me ke ola lawelawe lōʻihi.
ʻO kahi paʻi kānana kāʻei HTE3 he paʻi kānana hana kaumaha e hōʻike ana i kahi ʻenehana hoʻomānoanoa kāʻei gravity.
Nā kikoʻī nui
Hoʻohālike | HTE3 -750 | HTE3 -1000 | HTE3 -1250 | HTE3 -1500 | HTE3 -2000 | HTE3 -2000L | HTE3 -2500 | HTE3 -2500L | |
Kāʻei kāʻei (mm) | 750 | 1000 | 1250 | 1500 | 2000 | 2000 | 2500 | 2500 | |
Hiki ke mālama ʻia (m3/hr) | 11.4~22 | 14.7~28 | 19.5~39 | 29~55 | 39~70 | 47.5~88 | 52~90 | 63~105 | |
ʻO ka lepo maloʻo (kg/hr) | 60~186 | 76~240 | 104~320 | 152~465 | 200~640 | 240~800 | 260~815 | 310~1000 | |
Ka helu wai (%) | 65~84 | ||||||||
Max.Pneumatic Pressure (pa) | 6.5 | ||||||||
Min.Holoi i ka wai (pa) | 4 | ||||||||
Hoʻohana mana (kW) | 1 | 1 | 1.15 | 1.9 | 2.7 | 3 | 3 | 3.75 | |
Nānā Ana (mm) | Ka lōʻihi | 4650 | 4650 | 4650 | 5720 | 5970 | 6970 | 6170 | 7170 |
Laulā | 1480 | 1660 | 1910 | 2220 | 2720 | 2770 | 3220 | 3270 | |
Kiʻekiʻe | 2300 | 2300 | 2300 | 2530 | 2530 | 2680 | 2730 | 2730 | |
Kaumaha kuhikuhi (kg) | 1680 | 1950 | 2250 | 3000 | 3800 | 4700 | 4600 | 5000 |
Ninau
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou